Extended hours. Thinner discovery than the regular session.
LIVE MARKETS
27 of 203 tokens have a real pool. Only 35 tokens chain-wide have a Chainlink feed; without one, an onchain price cannot be verified at all.
| Ticker | Status | Score | Pool | Oracle | Diverge | Feed age | Driver |
|---|---|---|---|---|---|---|---|
| SLV | PENALTY | 4800 | $47.13 | $46.08 | 230bps | 2.5h | ORACLE_DIVERGENCE |
| AAOINO FEED | PENALTY | 4300 | $100.70 | — | — | — | NO_PRICE_FEED |
| GLDNO FEED | PENALTY | 4300 | $362.47 | — | — | — | NO_PRICE_FEED |
| RDDTNO FEED | PENALTY | 4300 | $105.04 | — | — | — | NO_PRICE_FEED |
| SNOWNO FEED | PENALTY | 4300 | $301.38 | — | — | — | NO_PRICE_FEED |
| TTWONO FEED | PENALTY | 4300 | $231.82 | — | — | — | NO_PRICE_FEED |
| AAPL | ALLOW | 2060 | $356.52 | $356.75 | 7bps | 13.4h | SESSION_EXTENDED |
| MSFT | ALLOW | 2018 | $521.65 | $520.32 | 26bps | 12.4h | SESSION_EXTENDED |
| COIN | ALLOW | 1738 | $132.64 | $131.47 | 89bps | 15m | ORACLE_DIVERGENCE |
| EWY | ALLOW | 1458 | $145.58 | $144.47 | 77bps | 27m | SESSION_EXTENDED |
| SPY | ALLOW | 1351 | $759.70 | $757.75 | 26bps | 13.2h | SESSION_EXTENDED |
| QQQ | ALLOW | 1315 | $683.56 | $686.04 | 36bps | 12.4h | SESSION_EXTENDED |
| SGOV | ALLOW | 1251 | $101.20 | $101.48 | 28bps | 10.8h | SESSION_EXTENDED |
| META | ALLOW | 1186 | $628.14 | $628.85 | 11bps | 9.3h | SESSION_EXTENDED |
| AMD | ALLOW | 1107 | $570.71 | $567.15 | 63bps | 27m | SESSION_EXTENDED |
| SNDK | ALLOW | 1095 | $943.04 | $937.20 | 62bps | 20m | SESSION_EXTENDED |
| AMZN | ALLOW | 800 | $266.65 | $266.76 | 4bps | 2.8h | SESSION_EXTENDED |
| GME | ALLOW | 800 | $25.20 | $25.30 | 40bps | 2.5h | SESSION_EXTENDED |
| GOOGL | ALLOW | 800 | $293.46 | $293.72 | 9bps | 1.8h | SESSION_EXTENDED |
| INTC | ALLOW | 800 | $60.81 | $60.66 | 25bps | 21m | SESSION_EXTENDED |
| MU | ALLOW | 800 | $785.65 | $782.92 | 35bps | 59m | SESSION_EXTENDED |
| NVDA | ALLOW | 800 | $161.25 | $161.24 | 0bps | 22m | SESSION_EXTENDED |
| ORCL | ALLOW | 800 | $125.85 | $126.35 | 39bps | 2.4h | SESSION_EXTENDED |
| PLTR | ALLOW | 800 | $170.08 | $169.79 | 17bps | 4.8h | SESSION_EXTENDED |
| SPCX | ALLOW | 800 | $139.36 | $139.76 | 28bps | 67m | SESSION_EXTENDED |
| TSLA | ALLOW | 800 | $389.22 | $388.84 | 10bps | 2.3h | SESSION_EXTENDED |
| USO | ALLOW | 800 | $141.85 | $141.30 | 39bps | 25m | SESSION_EXTENDED |
HOW THE SCORE WORKS
0–3999 allow · 4000–8499 penalty fee · 8500+ block. The bands match the onchain hook exactly, so what you read here is what a pool governed by RiskClaw would enforce.
Overrides force a block: a trading halt, an inactive asset, or a Chainlink feed past its 86400s heartbeat. Everything else is additive — no feed 3500, session premium 800–2200, feed ageing up to 1000, oracle divergence up to 4000, a pending corporate action 700–1200. Divergence is scored against the feed's own 0.5% deviation threshold, and staleness against its heartbeat, so a feed hours old over a weekend reads as healthy rather than broken.
Generated Thu, 12 Nov 2026 11:51:30 GMT · data from Robinhood's public asset and price APIs, Chainlink feeds, and Uniswap v4 state, read live from chain 4663. Descriptive risk data, not investment advice.