Not halted, oracle within its heartbeat, pool tracking the reference price. Note the underlying still trades 24/5 while this pool trades 24/7 — gaps open when the market is shut.
TOKENS DENOMINATED IN SPCX
Each of these is a separate token whose pool pairs it against tokenized SPCX. Selling any of them returns SPCX — so whatever is true of SPCX above is true of every row below.
Showing 35 of 35 pools that traded in the last 6h, out of 8,005 holding liquidity. Liquidity without volume is money parked in a pool nobody touches, and a handful of swaps is not a market — check the Swaps column, or raise the swap floor.
| Token | Name | Price | Mkt cap | 6h vol | Swaps | Trade |
|---|---|---|---|---|---|---|
| BOWIE | Bowie | $0.0000430 | $43.0K | $14.9K | 91 | Trade ↗ |
| SPACEHOOD | SPACEHOOD | $0.000309 | $276.2K | $1.8K | 17 | Trade ↗ |
| urmom | ur mom | $0.000319 | $318.7K | $1.5K | 12 | Trade ↗ |
| CIRCLEJERK | AI Circle Jerk | $0.00000620 | $6.2K | $604 | 12 | Trade ↗ |
| STARSHIP | Starship | $0.000619 | $619.2K | $222 | 28 | Trade ↗ |
| MEME | meme.com | $0.00000420 | $4.2K | $194 | 3 | Trade ↗ |
| MOONCOIN | Mooncoin | $0.000370 | $322.0K | $186 | 1 | Trade ↗ |
| URANUS | Uranus | $0.0000836 | $83.6K | $85 | 6 | Trade ↗ |
| BOTCOIN | Botcoin | $0.000112 | $112.3K | $41 | 4 | Trade ↗ |
| NEOPETS | NeoPets | $0.0000249 | $24.9K | $34 | 3 | Trade ↗ |
| ASTEROID | ASTEROID | $0.000216 | $215.3K | $33 | 5 | Trade ↗ |
| GROKBOOK | Grokbook | $0.00000304 | $3.0K | $29 | 2 | Trade ↗ |
| RKST | rocket strategy | $0.000675 | $674.8K | $24 | 4 | Trade ↗ |
| BANKERS | Bankers in Control | $0.0000140 | $14.0K | $18 | 2 | Trade ↗ |
| BERNIE | Bernie | $6.26e-7 | $626 | $17 | 1 | Trade ↗ |
| SHROOM | MUSHROOM | $0.00118 | $1.2M | $17 | 1 | Trade ↗ |
| SCAT | Standard Cat | $0.0000348 | $34.8K | $16 | 1 | Trade ↗ |
| DOGE-1 | DOGE-1 | $0.0000320 | $32.0K | $9 | 1 | Trade ↗ |
| MARTIANS | Martians | $0.0000469 | $46.9K | $8 | 1 | Trade ↗ |
| Musk | Musk | $0.00000394 | $3.9K | $6 | 2 | Trade ↗ |
| ELONCOIN | ElonCoin | $0.0000245 | $24.5K | $5 | 6 | Trade ↗ |
| MONKEYS | X Cult Monkeys | $0.0000200 | $20.0K | $4 | 12 | Trade ↗ |
| MORE | MORE | $0.0000273 | $26.0K | $4 | 1 | Trade ↗ |
| MAX | MAX | $0.0000204 | $20.4K | $2 | 3 | Trade ↗ |
| CYBRON | CYBRON | $0.0000198 | $19.8K | $2 | 3 | Trade ↗ |
| CASHCAT | Cash Cat | $0.0530 | $53.0M | $0.69 | 1 | Trade ↗ |
| MAX | MAX | $6.96e-7 | $895 | $0.55 | 1 | Trade ↗ |
| bigMelon | Big Melon support Elon and loke Gold and Silver | $2.67e-8 | $23 | $0.51 | 2 | Trade ↗ |
| MUSK | In Musk, We Trust | $0.0000201 | $20.1K | $0.20 | 6 | Trade ↗ |
| SPACEHOOD | SPACEHOOD | $0.000293 | $262.5K | $0.19 | 1 | Trade ↗ |
| VenusCoin | VenusCoin | $0.00000867 | $8.7K | $0.17 | 1 | Trade ↗ |
| RWM | RWM | $0.00000617 | $6.2K | $0.12 | 2 | Trade ↗ |
| ELON | Elon Coin | $0.0000196 | $19.6K | $0.078 | 3 | Trade ↗ |
| ELON | Elon | $0.00000749 | $7.5K | $0.061 | 2 | Trade ↗ |
| 🖖 | Live Long and Prosper | $0.00000298 | $3.0K | $0.016 | 1 | Trade ↗ |
Prices and market caps are denominated through the backing equity — they move with the stock whether or not a holder realises. Priced from the Chainlink feed. Descriptive data, not a recommendation.
Mei earns a referral commission from FOMO. Risk ratings on this site are computed from public onchain state and are not affected by it.
WHY THIS MATTERS
SPCX is a tokenized share: it tracks a real equity that trades roughly 24 hours a day, five days a week, and can be halted by the exchange at any time. The pools above never close. When the stock stops pricing and the pool does not, every token here is quoting against a number that has stopped updating — and the gap is only discovered when someone tries to sell.