Not halted, oracle within its heartbeat, pool tracking the reference price. Note the underlying still trades 24/5 while this pool trades 24/7 — gaps open when the market is shut.
TOKENS DENOMINATED IN SPY
Each of these is a separate token whose pool pairs it against tokenized SPY. Selling any of them returns SPY — so whatever is true of SPY above is true of every row below.
Showing 26 of 26 pools that traded in the last 6h, out of 1,989 holding liquidity. Liquidity without volume is money parked in a pool nobody touches, and a handful of swaps is not a market — check the Swaps column, or raise the swap floor.
| Token | Name | Price | Mkt cap | 6h vol | Swaps | Trade |
|---|---|---|---|---|---|---|
| BOW | Longbow | $0.00363 | $3.6M | $36.9K | 129 | Trade ↗ |
| eUSD | Own eUSD | $1.00 | $110.1K | $8.7K | 25 | Trade ↗ |
| EARN | EARN | $0.00000352 | $352.4K | $3.1K | 70 | Trade ↗ |
| PAIR | PAIR | $0.000575 | $575.0K | $1.2K | 37 | Trade ↗ |
| Hound | Dividend Hound | $0.000106 | $105.8K | $967 | 7 | Trade ↗ |
| MONEY | own.money | $0.000152 | $148.0K | $759 | 20 | Trade ↗ |
| POPO | POPO | $0.00000952 | $9.5K | $559 | 11 | Trade ↗ |
| VLAD | gVLAD | $0.000169 | $165.8K | $498 | 1 | Trade ↗ |
| BOOMER | Boomer | $0.00000379 | $254.6K | $293 | 7 | Trade ↗ |
| cbBTC | Coinbase Wrapped BTC | $73460.03 | $1.9M | $70 | 4 | Trade ↗ |
| 401K | Early Retirement | $0.0000119 | $11.9K | $35 | 3 | Trade ↗ |
| STONKS | STONKS | $0.0000443 | $44.3K | $34 | 6 | Trade ↗ |
| JEV | JUST JEV | $0.00000251 | $2.5K | $10 | 1 | Trade ↗ |
| STRATTON | Stratton Market | $0.000296 | $296.1K | $10 | 3 | Trade ↗ |
| RWA | Real World Asses | $0.00000424 | $4.2K | $4 | 2 | Trade ↗ |
| NIKE | Nike | $0.00000274 | $2.7K | $3 | 1 | Trade ↗ |
| WANNA | Wanna Coin | $0.00000316 | $3.2K | $3 | 1 | Trade ↗ |
| Stock | Stock Tokens | $0.00000316 | $3.2K | $2 | 1 | Trade ↗ |
| 5555 | 5555 | $0.00000615 | $6.1K | $1 | 1 | Trade ↗ |
| SPYon | SPDR S&P 500 ETF (Ondo Tokenized) | $763.62 | $25.3K | $0.87 | 1 | Trade ↗ |
| DARN | DARN | $0.00000182 | $2 | $0.61 | 1 | Trade ↗ |
| SPREAD | Spread Protocol | $0.00000243 | $2.4K | $0.31 | 1 | Trade ↗ |
| frxUSD | Frax USD | $1.02 | $258.1K | $0.17 | 1 | Trade ↗ |
| Quiver | Quiver | $0.00000231 | $2.3K | $0.14 | 1 | Trade ↗ |
| EARN | EARN | $0.00000386 | $385.6K | $0.11 | 1 | Trade ↗ |
| STOCKFATHER | The Stock Father | $0.00000366 | $3.7K | $0.030 | 1 | Trade ↗ |
Prices and market caps are denominated through the backing equity — they move with the stock whether or not a holder realises. Priced from the Chainlink feed. Descriptive data, not a recommendation.
Mei earns a referral commission from FOMO. Risk ratings on this site are computed from public onchain state and are not affected by it.
WHY THIS MATTERS
SPY is a tokenized share: it tracks a real equity that trades roughly 24 hours a day, five days a week, and can be halted by the exchange at any time. The pools above never close. When the stock stops pricing and the pool does not, every token here is quoting against a number that has stopped updating — and the gap is only discovered when someone tries to sell.