There is no Chainlink feed for this equity, so its onchain price cannot be verified by anyone. Your exit price rests entirely on what the pool says it is.
TOKENS DENOMINATED IN TTWO
Each of these is a separate token whose pool pairs it against tokenized TTWO. Selling any of them returns TTWO — so whatever is true of TTWO above is true of every row below.
Showing 23 of 23 pools that traded in the last 6h, out of 630 holding liquidity. Liquidity without volume is money parked in a pool nobody touches, and a handful of swaps is not a market — check the Swaps column, or raise the swap floor.
| Token | Name | Price | Mkt cap | 6h vol | Swaps | Trade |
|---|---|---|---|---|---|---|
| DACITY | Dacity Coin | $0.0000621 | $61.9K | $1.8K | 12 | Trade ↗ |
| DTC | DacityCoin | $0.0000378 | $37.8K | $1.5K | 102 | Trade ↗ |
| DACITYCOIN | Audacity | $0.0000233 | $23.3K | $768 | 6 | Trade ↗ |
| JASON | Jason Duval | $0.0000221 | $22.1K | $608 | 3 | Trade ↗ |
| BAWSAQ | BAWSAQ | $0.000107 | $106.8K | $529 | 5 | Trade ↗ |
| GTAVI | GTAVI | $0.0000285 | $28.5K | $495 | 3 | Trade ↗ |
| DAC | DacityCoin | $0.0000341 | $34.1K | $447 | 3 | Trade ↗ |
| Dacity | Dacity Coin | $0.0000179 | $17.9K | $441 | 6 | Trade ↗ |
| Lucia | Lucia the Baddie | $0.00000496 | $5.0K | $269 | 1 | Trade ↗ |
| HEAT | Vice City Heat | $0.0000207 | $20.7K | $118 | 2 | Trade ↗ |
| DACITY | Dacity Coin | $0.00000717 | $7.2K | $106 | 2 | Trade ↗ |
| LUCIA | LUCIA | $0.000108 | $108.4K | $80 | 3 | Trade ↗ |
| GTAVI | Grand Theft Auto VI | $0.0000287 | $28.7K | $37 | 2 | Trade ↗ |
| GTAVI | Grand Theft Auto VI | $0.0000323 | $32.3K | $17 | 2 | Trade ↗ |
| CJ | Carl Johnson | $0.0000237 | $23.7K | $13 | 3 | Trade ↗ |
| BILLY | Billy | $0.0000140 | $14.0K | $6 | 4 | Trade ↗ |
| DACITYCOIN | AudaCity | $0.0000280 | $28.0K | $5 | 6 | Trade ↗ |
| DACITYCOIN | AudaCity | $0.0000595 | $59.5K | $4 | 3 | Trade ↗ |
| DOGGYCOIN | DOGGYCOIN | $0.00000270 | $2.7K | $4 | 1 | Trade ↗ |
| AUDACITY | AudaCity | $0.0000215 | $21.5K | $2 | 3 | Trade ↗ |
| DTC | DacityCoin | $0.0000253 | $25.3K | $0.59 | 3 | Trade ↗ |
| WINU | Wanted Inu | $0.0000199 | $19.9K | $0.20 | 6 | Trade ↗ |
| MACCA | Macca the Gator | $0.00000976 | $9.8K | $0.076 | 1 | Trade ↗ |
Prices and market caps are denominated through the backing equity — they move with the stock whether or not a holder realises. TTWO has no Chainlink feed, so these figures use Robinhood's quoted price — off-chain, and not verifiable onchain by anyone. Descriptive data, not a recommendation.
Mei earns a referral commission from FOMO. Risk ratings on this site are computed from public onchain state and are not affected by it.
WHY THIS MATTERS
TTWO is a tokenized share: it tracks a real equity that trades roughly 24 hours a day, five days a week, and can be halted by the exchange at any time. The pools above never close. When the stock stops pricing and the pool does not, every token here is quoting against a number that has stopped updating — and the gap is only discovered when someone tries to sell.